Marie’s Creations boutique
High-quality European and American Fashion Brand New Spring Suit Female Long-sleeved Suit High Waist Wide Leg Pants
High-quality European and American Fashion Brand New Spring Suit Female Long-sleeved Suit High Waist Wide Leg Pants
Couldn't load pickup availability
SPECIFICATIONS
Brand Name: LMANMX
Age: MIDDLE AGE
Material: COTTON
Material: Microfiber
Material: Cotton Blends
Elasticity: High Strecth
Fabric Type: Man-made fiber
Style: Casual
Pattern Type: Solid
Fit Type: STRAIGHT
Season: All season
Decoration: none
Decoration: Pockets
Gender: WOMEN
Release Date: Winter 2022
Clothing Patterns: STRAIGHT
Clothing Length: regular
Place Of Origin: China (mainland)
Pant Length(cm): Ankle-Length Pants
Collar: Turn-down Collar
Closure Type: Pullover
Sleeve Style: regular
Material Composition: synthetic fiber
Pant Style: FLARE PANTS
Origin: Mainland China
CN: Zhejiang
Pant Closure Type: zipper fly
Sleeve Length(cm): Full
Dresses Length: Ankle-Length
Component content: 81-90 (inclusive)
Color classification: White, yellow, green.
| Please choose the size according Cheeest Width and pants waist | ||||||||||||
| Size | Shoulder | Chest Width | Length | Pants Waist | Pants length | Hips | ||||||
| cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
| S | 37 | 14.57 | 86 | 33.86 | 63 | 24.80 | 64 | 25.20 | 100 | 39.37 | 86 | 33.86 |
| M | 38 | 14.96 | 90 | 35.43 | 64 | 25.20 | 68 | 26.77 | 100 | 39.37 | 90 | 35.43 |
| L | 39 | 15.35 | 94 | 37.01 | 65 | 25.59 | 72 | 28.35 | 101 | 39.76 | 94 | 37.01 |
| XL | 40 | 15.75 | 98 | 38.58 | 66 | 25.98 | 76 | 29.92 | 101 | 39.76 | 98 | 38.58 |
| / | 36 | 14.17 | 98 | 38.58 | 89 | 35.04 | 76 | 29.92 | 87 | 34.25 | 104 | 40.94 |
| unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. | ||||||||||||
|
|











